Dept. of Mechanical Eng. >> Courses
Flowchart:
For downloading the complete flowchart of the mechanical engineering in Rio de Janeiro State University, in Portuguese, click here.Courses:
The curriculum of the Mechanical Engineering course consists of compulsory courses, supervised internship, course conclusion project work and complementary activities. The course is organized in 10 semesters and the student can complete it in a maximum of 18 semesters.
The course is scheduled to last 10 semesters (5 years) as shown in course's flowchart. The first cycle (4 first semesters) is formed by common to all engineering courses courses. During this period, the student has the opportunity to attend the courses together with the students of other engineering and this allows for the exchange of experiences and greater integration between the courses. In the professional cycle (5th to 10th period) the student studies the specific fields of knowledge of mechanical engineering.
In order to have an effective pedagogical orientation, the following curricular counseling is presented in Tables 2 through 11. The prerequisites of the courses can be observed in the course flow diagram.
CH- Workload in hours: 15 hours represent the equivalent of approximately 1 hour of class per week.
1st Semester |
|||
Courses | CH | Credits | Códe and Syllabus in Portuguese |
Descriptive Geometry I | 60 | 03 | IME03-02046 |
Analytic Geometry and Vector Calculus I | 75 | 05 | IME03-01913 |
Chemistry X | 60 | 03 | QUI07-03793 |
Theoretical and Experimental Physics I | 105 | 05 | FIS01-05095 |
Differential and Integral Calculus I | 75 | 05 | IME01-00508 |
Introducing to Data Processing | 60 | 04 | IME04-00627 |
2nd Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Basic Design | 60 | 03 | IME03-00587 |
Linear Algebra III | 75 | 05 | IME02-01388 |
Chemistry XI | 60 | 03 | QUI07-03865 |
Theoretical and Experimental Physics II | 105 | 05 | FIS02-05143 |
Differential and Integral Calculus II | 75 | 05 | IME01-00854 |
Numerical Calculus IV | 60 | 04 | IME06-04541 |
3rd Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Technical Design I | 60 | 03 | IME03-00738 |
Vector Analysis | 60 | 04 | IME02-04629 |
Technical Mechanics | 60 | 04 | FEN03-05787 |
Theoretical and Experimental Physics III | 120 | 06 | FIS03-05185 |
Differential and Integral Calculus III | 75 | 05 | IME01-03646 |
Probability and Statistics III | 75 | 05 | IME05-05316 |
4th Semester |
|||
Course | CH | Credits | Cód. e Syllabus |
Engineering in Society I | 30 | 02 | FEN02-01064 |
Introduction to Environmental Engineering | 60 | 03 | FEN07-02162 |
Eletricity II | 60 | 03 | FEN04-02198 |
Theoretical and Experimental Physics IV | 120 | 06 | FIS04-05212 |
Fluid Mechanics V | 60 | 03 | FEN03-06595 |
Mechanic of Materials II | 60 | 03 | FEN01-03866 |
Applied Mechanics I | 60 | 03 | FEN03-03598 |
5th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Mechanical Construction Materials I | 75 | 04 | FEN03-03424 |
Physical Metallurgy | 90 | 04 | FEN03-04078 |
Fluid Dynamics | 75 | 04 | FEN03-01248 |
Applied Thermodynamics I | 60 | 03 | FEN03-05008 |
Mathematical Modelling in Mechanical Engineering | 75 | 04 | FEN03-04151 |
Mechanic of Materials VI | 90 | 05 | FEN01-04195 |
Machine Mechanisms and Dynamics | 60 | 03 | FEN03-03932 |
6th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Mechanical Construction Materials II | 75 | 04 | FEN03-03506 |
Machine Design | 60 | 03 | FEN03-01097 |
Hydraulic Machines I | 60 | 03 | FEN03-02945 |
Applied Thermodynamics II | 60 | 03 | FEN03-05059 |
Vibrations | 60 | 03 | FEN03-05300 |
Mechanic of Materials VII | 90 | 05 | FEN01-04250 |
Hydraulic and Pneumatics Circuits | 60 | 03 | FEN03-00410 |
7th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Mechanical Technology I | 90 | 05 | FEN03-04849 |
Manufacturing Processes I | 75 | 04 | FEN03-04341 |
Heat Transmission I | 60 | 03 | FEN03-05190 |
Heat engines | 60 | 03 | FEN03-03167 |
General Electrotechnics | 75 | 04 | FEN04-03106 |
Machine Elements I | 75 | 04 | FEN03-01570 |
Mechanical and Industrial Installations I | 60 | 03 | FEN03-02525 |
8th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Mechanical Technology II | 90 | 05 | FEN03-04900 |
Manufacturing Processes II | 60 | 03 | FEN03-04412 |
Heat Transmission II | 60 | 03 | FEN03-05217 |
Introduction to Economics III | 60 | 04 | FCE02-04657 |
Linear Programming | 60 | 04 | IME06-04577 |
Machine Elements II | 90 | 05 | FEN03-01707 |
Instrumentation and Control | 60 | 03 | FEN03-02745 |
9th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Safety and Hygiene at Work | 30 | 02 | FEN07-02722 |
Machine Tools | 75 | 04 | FEN03-03092 |
Supervised Internship V | 30 | 01 | FEN03-01774 |
Refrigeration I | 60 | 03 | FEN03-04690 |
Industrial Lubrification | 60 | 03 | FEN03-02845 |
Machine Construction I | 75 | 04 | FEN03-00586 |
Conclusion Course Project V | 75 | 03 | FEN03-04532 |
10th Semester |
|||
Courses | CH | Credits | Cód. e Syllabus |
Production Planning and Control | 60 | 03 | FEN03-04275 |
Industrial Quality Control | 60 | 03 | FEN03-00912 |
Engineering in Society II | 30 | 02 | FEN02-01390 |
Business Applied to Engineering III | 60 | 03 | FAF03-04439 |
Machine Construction II | 30 | 03 | FEN03-00737 |
Conclusion Course Project VI | 75 | 03 | FEN03-04592 |